L’art de transformer le tissus et les peaux en plusieurs choses.
Outils requis
Outil du couturier

ressources

Liste des fabrications possibles
| Nom | Ressource | % skill requis |
Autre |
| Elven Male Shirt | 8 cloth,1 thread | 27,2 | |
| Elven Male Shirt 2 | 8 cloth,1 thread | 27,2 | |
| Elven Quiver | 4 cuirs,1 thread | 59 | |
| Elven Male Robe | 16 cloth,1 thread | 59 | |
| Elven Male Robe 2 | 16 cloth,1 thread | 59 | |
| Apron de blacksmith | 10 cloth | 70 | +10 BS |
| Body sash de resistance | 4 cloth | 70 | +15 Magic resist |
| Doublet Int / Force / Dex | 8 cloth | 85 | +10 Int / Force / Dex |
| Surcoat Int / Force / Dex | 14 cloth | 85 | +10 Int / Force / Dex |
| Tunic Int / Force / Dex | 12 cloth | 85 | +10 Int / Force / Dex |
| Jester Suit Int / Force / Dex | 24 cloth | 85 | +10 Int / Force / Dex |
| Sash Int / Force / Dex | 4 cloth | 85 | +10 Int / Force / Dex |
| bandage_magique | 1 cloth, 1 desinfectant magique | 90 |
| Nom | Ressource | % skill requis |
Autre | Autre2 |
| Leather Gloves | 3 cuirs | 56,8 | AR13 | |
| Leaf Gloves | 3 cuirs,1 thread | 56,8 | AR13 | |
| Leather Leggings | 10 cuirs | 59 | AR13 | |
| Leather Sleeves | 4 cuirs | 59 | AR13 | |
| Leather Gorget | 4 cuirs | 59 | AR13 | |
| Leaf Arms | 8 cuirs,1 lingot fer,1 thread | 59 | AR13 | |
| Leaf Leggings | 10 cuirs,1 lingot fer,1 thread | 59 | AR13 | |
| Leather Skirt (female) | 6 cuirs | 63,6 | AR13 | |
| Leather Bustier (female) | 6 cuirs | 63,6 | AR13 | |
| Leather Shorts (female) | 8 cuirs | 68,1 | AR13 | |
| Leather Tunic | 12 cuirs | 77,2 | AR13 | |
| Leaf Tonlet | 12 cuirs,1 lingot fer,1 thread | 77,2 | AR13 | |
| Leather Armor (female) | 10 cuirs | 86,3 | AR13 | |
| Studded Gorget | 6 cuirs | 77,2 | AR16 | |
| Studded Gloves | 8 cuirs | 81,8 | AR16 | |
| Studded Bustier (female) | 8 cuirs | 81,8 | AR16 | |
| Studded Sleeves | 10 cuirs | 86,3 | AR16 | |
| Studded Leggings | 12 cuirs | 90,9 | AR16 | |
| Studded Tunic | 14 cuirs | 95,4 | AR16 | |
| Hide Gorget | 4 cuirs,1 thread | 59 | AR20 | |
| Hide Pants | 10 cuirs,1 lingot fer,1 thread | 59 | AR20 | |
| Hide Gloves | 3 cuirs,1 thread | 75 | AR20 | |
| Hide Pauldrons | 8 cuirs,1 lingot fer,1 thread | 75 | AR20 | |
| Gants en cuirs de rat | 30 cuirs rat | 80 | AR20 | |
| Epaules en cuirs de rat | 30 cuirs rat | 80 | AR20 | |
| Cou en cuirs de rat | 20 cuirs rat | 80 | AR20 | |
| Casque en cuirs de rat | 20 cuirs rat | 80 | AR20 | |
| Hide Tunic | 13 cuirs,1 lingot fer,1 thread | 85 | AR20 | |
| Cou en cuirs de serpent | 20 cuirs serpent | 80 | AR22 | |
| Casque en cuirs de serpent | 20 cuirs serpent | 80 | AR22 | |
| Gants en cuirs de lezard | 30 cuirs lezard | 80 | AR22 | |
| Epaules en cuirs de lezard | 30 cuirs lezard | 80 | AR22 | |
| Cou en cuirs de lezard | 20 cuirs lezard | 80 | AR22 | |
| Casque en cuirs de lezard | 20 cuirs lezard | 80 | AR22 | |
| Cou en cuirs d’ogre | 20 cuirs ogre | 80 | AR23 | |
| Casque en cuirs d’ogre | 20 cuirs ogre | 80 | AR23 | |
| Gants en cuirs de serpent | 30 cuirs serpent | 80 | AR24 | |
| Epaules en cuirs de serpent | 30 cuirs serpent | 80 | AR24 | |
| Gants en cuirs d’ogre | 30 cuirs ogre | 90 | AR25 | |
| Epaules en cuirs d’ogre | 30 cuirs ogre | 90 | AR25 | |
| Jambieres en cuirs de rat | 50 cuirs rat | 80 | AR28 | |
| Torse en cuirs de rat | 50 cuirs rat | 80 | AR30 | |
| Jambieres en cuirs de lezard | 50 cuirs lezard | 80 | AR30 | |
| Torse en cuirs de lezard | 50 cuirs lezard | 80 | AR32 | |
| Torse en cuirs de serpent | 50 cuirs serpent | 80 | AR34 | |
| Jambieres en cuirs de serpent | 50 cuirs serpent | 80 | AR34 | |
| Torse en cuirs d’ogre | 50 cuirs ogre | 90 | AR37 | |
| Jambieres en cuirs d’ogre | 50 cuirs ogre | 90 | AR37 | |
| Gants en cuir de Fliptik (Necromancy) | 30 Cuirs Fliptik | 80 | AR32 | +2 necro |
| Epaules en cuir de Fliptik (Necromancy) | 30 Cuirs Fliptik | 80 | AR32 | +2 necro |
| Torse en cuir de Fliptik (Necromancy) | 50 Cuirs Fliptik | 80 | AR45 | +2 necro |
| Jambieres en cuir de Fliptik (Necromancy) | 50 Cuirs Fliptik | 80 | AR45 | +2 necro |
| Cou en cuir de Fliptik (Magery) | 20 Cuirs Fliptik | 80 | AR30 | +2 Magery |
| Gants en cuir de Fliptik (Magery) | 30 Cuirs Fliptik | 80 | AR32 | +2 Magery |
| Epaules en cuir de Fliptik (Magery) | 30 Cuirs Fliptik | 80 | AR32 | +2 Magery |
| Torse en cuir de Fliptik (Magery) | 50 Cuirs Fliptik | 80 | AR45 | +2 Magery |
| Jambieres en cuir de Fliptik (Magery) | 50 Cuirs Fliptik | 80 | AR45 | +2 Magery |
| Cou en cuir de Fliptik (Magery) | 20 Cuirs Fliptik | 80 | AR30 | +2 Magery |
| Cou en cuir de Fliptik (Dex) | 20 Cuirs Fliptik | 80 | AR30 | +5 DEX |
| Gants en cuir de Fliptik (Dex) | 30 Cuirs Fliptik | 80 | AR32 | +5 DEX |
| Epaules en cuir de Fliptik (Dex) | 30 Cuirs Fliptik | 80 | AR32 | +5 DEX |
| Torse en cuir de Fliptik (Dex) | 50 Cuirs Fliptik | 80 | AR45 | +5 DEX |
| Jambieres en cuir de Fliptik (Dex) | 50 Cuirs Fliptik | 80 | AR45 | +5 DEX |
| Cou en cuir de Fliptik (Dex) | 20 Cuirs Fliptik | 80 | AR30 | +5 DEX |
| Nom | Ressource | % skill requis |
Autre |
| bandana | 2 cloth | 0,1 | |
| skull cap | 2 cloth | 0,1 | |
| Tunic | 12 cloth | 0,1 | |
| sash | 2 cloth | 4,5 | |
| short pant | 6 cloth | 6,8 | |
| Floppy Hat | 11 cloth | 6,8 | |
| Wide Brim Hat | 12 cloth | 6,8 | |
| Tall Straw Hat | 12 cloth, | 6,8 | |
| Straw Hat | 10 cloth | 6,8 | |
| Bonnet | 11 cloth | 6,8 | |
| Feathered Hat | 12 cloth,feather | 6,8 | |
| Tricorne Hat | 12 cloth | 6,8 | |
| Jester’s Cap | 15 cloth | 7,9 | |
| Jester’s Suit | 24 cloth | 9 | |
| Leather Bag | 4 cuirs | 10 | |
| Pouch | 2 cuirs | 10 | |
| Sandals (R) | 4 cuirs | 13,6 | |
| Fancy Dress | 12 cloth | 13,6 | |
| Backpack | 4 cuirs | 15 | |
| mask blue | 1 STRAW, 1 CANVAS, 1 FEATHER, 1 bone | 16,1 | |
| mask red | 1 STRAW, 1 CANVAS, 1 FEATHER, 1 BONE | 16,1 | |
| Wizards Hat | 7 CLOTH, 1 CANVAS, 1 THREAD | 16,8 | |
| Shoes (R) | 6 cuirs | 18,1 | |
| plain shirt | 8 cloth | 22,7 | |
| kilt | 8 cloth | 22,7 | |
| half apron | 6 cloth | 22,7 | |
| Doublet | 8 CLOTH, THREAD | 22,7 | |
| Thigh Boots (R) | 10 cuirs | 25 | |
| Surcoat | 14 cloth | 25 | |
| long pant | 8 cloth | 27,2 | |
| Fancy Shirt | 8 cloth | 27,2 | |
| long skirt | 10 cloth | 31,8 | |
| full apron | 10 cloth | 31,8 | |
| Boots (R) | 8 cuirs | 36,3 | |
| Plain Dress | 10 cloth | 36,3 | |
| Fishing Pole | 5 cloth | 40 | 68,4 Carpentry |
| Cape | 14 cloth | 45,4 | |
| Robe | 16 cloth | 59 | |
| table – purple runner | 27 board,30 cloth | 60 | 89 Carpentry |
| table – dark red runner | 27 board,30 cloth | 60 | 89 Carpentry |
| table – snowflake runner | 27 board,30 cloth | 60 | 89 Carpentry |
| table – narrow light blue runner | 6 BOARD, 1 NAILS, 2 CLOTH | 60 | 83 Carpentry |
| Pickpocket Dip (w) | 65 buches,65 cloth | 60 | 80 Carpenter |
| Pickpocket Dip (n) | 65 buches,65 cloth | 60 | 80 Carpenter |
| Pickpocket Dip | 65 buches,65 cloth | 60 | 80 Carpenter |
| trophy_bearhead | 15 buches,10 cuirs | 60 | 72 Carpenter |
| trophy_deerhead | 15 buches,10 cuirs | 60 | 72 Carpenter |
| trophy_fish | 15 buches,10 cuirs | 60 | 72 Carpenter |
| trophy_gorillahead | 15 buches,10 cuirs | 60 | 72 Carpenter |
| trophy_orchead | 15 buches,10 cuirs | 60 | 72 Carpenter |
| trophy_polarbearhead | 15 buches,10 cuirs | 60 | 72 Carpenter |
| trophy_trollhead | 15 buches,10 cuirs | 60 | 72 Carpenter |
| Dress Form | 25 buches,10 cloth | 65 | 63,1 Carpentry |
| Dress Form | 10 cloth | 65 | 63,1 Carpentry |
| Painting 6 | 15 buches,25 cloth | 65 | 80 Carpentry |
| Portrait 1 | 15 buches,25 cloth | 65 | 80 Carpentry |
| Painting 3 | 15 buches,25 cloth | 65 | 80 Carpentry |
| Painting 4 | 15 buches,25 cloth | 65 | 80 Carpentry |
| Painting 5 | 15 buches,25 cloth | 65 | 80 Carpentry |
| Painting 7 | 15 buches,25 cloth | 65 | 80 Carpentry |
| Painting BIG | 25 buches,35 cloth | 70 | 85 Carpentry |
| Training Dummy | 25 CLOTH, 18 buche | 70 | 85 Carpentry |
| Lit simple 1 | 40 board, 100 cloth | 75 | 94,7 Carpenter |
| Lit simple 2 | 100 buches, 100 cloth | 75 | 94,7 Carpenter |
| Lit simple 3 | 100 buches, 100 cloth | 75 | 94,7 Carpenter |
| Lit simple 4 | 100 buches,100 cloth | 75 | 94,7 Carpenter |
| Lit Double 1 | 150 buches, 150 cloth | 75 | 94,7 Carpenter |
| Lit Double 2 | 150 buches, 150 cloth | 75 | 94,7 Carpenter |
| Lit Double 3 | 150 buches, 150 cloth | 75 | 94,7 Carpenter |
| Lit Double 4 | 150 buches, 150 cloth | 75 | 94,7 Carpenter |
| Bureau | 30 planches, 5 lingots de fer | 95 | 75 Tinkering |